| LIST OF RECENTLY COMPLETED PROJECTS | ||||
| ( YEAR 2002 ) | ||||
| NO | CLIENT | DESCRIPTION OF WORKS | CONTRACT SUM | Month / Year |
| RM | ||||
| 1 | Perbadanan | Additional Works for Abattoir for PKPS on Lot 20, | 1,000,000.00 | Mar 02 |
| Kemajuan Pertanian | Mukim Ulu Tinggi, Daerah Kuala Selangor | |||
| Selangor | ||||
| 2 | HLP Bina | Paver Works for 4C2-4C4 Apartment At | 160,000.00 | May 02 |
| Sdn Bhd | Precinct 8, Putrajaya | |||
| 3 | Sabna Development | Proposed Earthworks for 280 units Phase CL1,2,3, | 1,100,000.00 | May 02 |
| Sdn Bhd | 8A & 8C, Bukit Rahman Putra, Sungai Buloh | |||
| 4 | HLP Bina | Proposed Road and Drainage Work Phase 2A, | 1,100,000.00 | Jun 02 |
| Sdn Bhd | Precinct 8, Putrajaya | |||
| 5 | Narajaya Sdn Bhd | Proposed 34 units Double Storey Shop Offices | 4,300,000.00 | Aug 02 |
| (K2-2) at Bandar Mahkota Cheras, Selangor. | ||||
| 6 | SPPK Sdn Bhd | Construction of Main Sewer Reticulation | 1,000,000.00 | Sep 02 |
| (Package II) at Seri Alam, Sg. Midah Selangor. | ||||
| 7 | Pro-Makmur | Proposed Sewer Reticulation & Manhole Works For | 300,000.00 | Nov 02 |
| Development | 117 Units Bungalows ( Phase 2F ), Mukim Rawang, | |||
| Sdn Bhd | Daerah Gombak, Selangor. | |||
|
Total |
8,960,000.00 | |||