| LIST OF RECENTLY COMPLETED PROJECTS | ||||
| ( YEAR 2003 ) | ||||
| NO | CLIENT | DESCRIPTION OF WORKS | CONTRACT SUM | Month / Year |
| RM | ||||
| 1 | Semai Ria | Proposed Local Infrastructure Works ( Package 2 ) at | 4,000,000.00 | Mar 03 |
| Sdn Bhd | PT No. 6262 & 6263, Daerah Sepang, Selangor. | |||
| 2 | LYL Land Sdn Bhd | Proposed Sewerage Works For 93 acres, Mukim | 1,500,000.00 | Sept 03 |
| Cheras, Daerah Hulu Langat, Selangor. | ||||
| 3 | Crystal Frontier ( M ) | Proposed Local Infrastructure Works For 137 Units | ||
| Sdn Bhd | Double Storey Houses At Nilai, Negeri Sembilan. | 3,000,000.00 | Sept 03 | |
| 4 | Sabna Development | Proposed Road Upgrading To Jalan 2/1 & 3/1 For | ||
| Sdn Bhd | Berkelompok 2 2/1 Tingkat Di atas Fasa | |||
| CL1,2,3 8A & 8C, Bukit Rahman Putra | 1,000,000.00 | Sept 03 | ||
| 5 | Sabna Development | Common and Local Infrastructure Works For 80 Units | ||
| Sdn Bhd | Cluster Houses ( Phase 8A ), Bukit Rahman Putra | 3,400,000.00 | Nov 03 | |
| 6 | Pro-Makmur | Proposed Road and Drainage Works To Phase 2F | ||
| Development | Bungalow Site at Lot 934, 982, 1286, 1246, 1851 | |||
| Sdn Bhd | and 3513, Mukim Rawang, Daerah Gombak, Selangor | 1,400,000.00 | Nov 03 | |
| 7 | Bandar Subang | Proposed Site Clearing & Earthworks ( 6.8 Hectare ) | ||
| Sdn Bhd | At Bukit Cherakah, Section U10, Shah Alam | 4,000,000.00 | Nov 03 | |
| 8 | Crystal Frontier ( M ) | Proposed Local Infrastructure Works For 152 Units | ||
| Sdn Bhd | Double Storey Houses At Nilai, Negeri Sembilan. | 2,000,000.00 | Dec 03 | |
| 9 | Flora Development | Proposed Main Road and Main Drain At Lot 5452-5473, | ||
| Sdn Bhd | 5475-5490, 12 & 356, Mukim Petaling, Selangor. | 2,000,000.00 | Dec 03 | |
| Secondary ain Drain at Seri Alam, Sg. Midah Selangor. | ||||
|
Total |
22,300,000.00 | |||