| LIST OF RECENTLY COMPLETED PROJECTS | ||||
| ( YEAR 2004 ) | ||||
| NO | CLIENT | DESCRIPTION OF WORKS | CONTRACT SUM | Month / Year |
| RM | ||||
| 1 | Narajaya Sdn Bhd | Proposed 820 Units Highrise Low Cost Flats c/w | ||
| External Works at Bandar Mahkota Cheras, Selangor. | 30,000,000.00 | Jan 04 | ||
| 2 | SPPK Sdn Bhd | Construction and Completion of Main Sewer | ||
| Recticulation ( Package III ) | 2,000,000.00 | Mar 04 | ||
| 3 | SPPK Sdn Bhd | Construction and Completion of Main Road and | ||
| Roadside Drain ( Package IV ) | 4,000,000.00 | April 04 | ||
| 4 | Andalas | Proposed 456 Units Low Medium Cost Single Storey | ||
| Development | Linkhouses at Lot 1644 & 1645, Mukim Tanjung Dua | |||
| Belas, Daerah Kuala Langat, Selangor. | 16,000,000.00 | April 04 | ||
| 5 | Andalas | Construction of Local Infrastructure Works for | ||
| Development | 456 units SSTH at Mukim Tanjung Duabelas, Selangor | 7,000,000.00 | May 04 | |
| 6 | Sabna Development | Local Infrastructure Works For 72 Units Cluster Houses | ||
| Sdn Bhd | ( Phase 8C ), Bukit Rahman Putra | 2,000,000.00 | June 04 | |
| (Period: 16/4/03 - 30/6/04) | ||||
| 7 | Kota Selatan Indah | Sewerage Works for Parcel 1, 3E,3E1 and 4A, Mukim | 1,000,000.00 | Nov 04 |
| Sdn Bhd | Rawang, Daerah Gombak, Selangor. | |||
| 8 | SPPK Sdn Bhd | Road Works and Ancillary works for Pembangunan | ||
| Skim Perumahan Diatas Lot PT5281 (HSD83185) | 1,000,000.00 | Dec 04 | ||
| dan PT5282 (HSD83186) Bkt Jalil, Mk Petaling, KL | ||||
| 9 | Narajaya Sdn Bhd | Proposed Execution and Completion of Earthwork, | 6,000,000.00 | Dec 04 |
| Sediment Basin & Ancillary Works at Mahkota Cheras | ||||
|
Total |
69,000,000.00 | |||